Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| order_item_id | int8 | 19 | √ | null |
|
|
|||||
| order_id | int8 | 19 | null |
|
|
||||||
| product_id | int8 | 19 | null |
|
|
||||||
| order_date | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| quantity | int4 | 10 | null |
|
|
||||||
| price | numeric | 10,2 | null |
|
|
||||||
| created_at | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| order_item_2024_12_pkey | Primary key | Asc/Asc | order_item_id + order_date |